GLBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Download your benchmarks and start testing now!

Looking for Java ME benchmarks?  Visit


Results database |    Latest results |    Unprocessed results   |    Compare New
Compare device details



Show all
Differing only





Link to this page:
http://www.glbenchmark.com/compare.jsp?benchmark=glpro&showhide=true&D1=Apple iPhone&D2=Nokia N95 8GB&D3=SonyEricsson P1i&D4=Dell Axim X50v
 
GLBenchmark 1.0
GLBenchmark Pro ES 1.0: 452 Frames 172 Frames 390 Frames
GLBenchmark Pro ES 1.1: 570 Frames 210 Frames Failed/Not supported
GLBenchmark HD ES 1.0: 2028 Frames 1189 Frames 663 Frames
GLBenchmark HD ES 1.1: 1816 Frames 1117 Frames Failed/Not supported
3D Rendering Quality: Bilinear Filter: 99% 96% 95%
3D Rendering Quality: Perspective Correction: 100% 100% 98%
3D Rendering Quality: Sub Pixel Precision: 100% 93% 93%
3D Rendering Quality: Trilinear Filter: 97% 95% 94%
3D Rendering Quality: Z-buffer Precision: 99.9% 99.9% 99.4%
CPU Performance: Float: 1435 662 886
CPU Performance: Integer: 5943 3361 9643
Fill Rate: Multi-Textured, 2x2: 30290 kTexels/s 21719 kTexels/s 12902 kTexels/s
Fill Rate: Multi-textured, 4x2: 40305 kTexels/s 24023 kTexels/s 14746 kTexels/s
Fill Rate: Single-textured, 4x1: 35789 kTexels/s 23777 kTexels/s 12657 kTexels/s
Lights: Ambient x 1: 581 kTriangles/s 104 kTriangles/s 217 kTriangles/s
Lights: Omni x 1: 632 kTriangles/s 95 kTriangles/s 209 kTriangles/s
Lights: Parallel x 1: 664 kTriangles/s 104 kTriangles/s 217 kTriangles/s
Lights: Parallel x 2: 643 kTriangles/s 96 kTriangles/s 215 kTriangles/s
Lights: Parallel x 4: 577 kTriangles/s 82 kTriangles/s 210 kTriangles/s
Lights: Parallel x 8: 575 kTriangles/s 65 kTriangles/s 202 kTriangles/s
Lights: Spot x 1: 663 kTriangles/s 103 kTriangles/s 207 kTriangles/s
Swapbuffer speed: 2230 3938 529
Texture Filter: LINEAR: 613 kTriangles/s 164 kTriangles/s 208 kTriangles/s
Texture Filter: LINEAR_MIPMAP_LINEAR: 611 kTriangles/s 164 kTriangles/s 207 kTriangles/s
Texture Filter: LINEAR_MIPMAP_NEAREST: 616 kTriangles/s 163 kTriangles/s 208 kTriangles/s
Texture Filter: NEAREST: 729 kTriangles/s 164 kTriangles/s 208 kTriangles/s
Texture Filter: NEAREST_MIPMAP_LINEAR: 672 kTriangles/s 164 kTriangles/s 206 kTriangles/s
Texture Filter: NEAREST_MIPMAP_NEAREST: 702 kTriangles/s 163 kTriangles/s 207 kTriangles/s
Texture Size: 64x64: 619 kTriangles/s 164 kTriangles/s 208 kTriangles/s
Texture Size: 128x128: 737 kTriangles/s 165 kTriangles/s 208 kTriangles/s
Texture Size: 256x256: 727 kTriangles/s 163 kTriangles/s 208 kTriangles/s
Texture Size: 512x512: 725 kTriangles/s 163 kTriangles/s 207 kTriangles/s
Texture Size: 1024x1024: 790 kTriangles/s 160 kTriangles/s 197 kTriangles/s
Triangles: Flat Shaded + Color: 834 kTriangles/s 95 kTriangles/s 231 kTriangles/s
Triangles: Smooth Shaded + Color: 838 kTriangles/s 182 kTriangles/s 231 kTriangles/s
Triangles: Textured: 741 kTriangles/s 164 kTriangles/s 207 kTriangles/s
Triangles: Textured + Color: 598 kTriangles/s 158 kTriangles/s 209 kTriangles/s