GLBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Download your benchmarks and start testing now!

Looking for Java ME benchmarks?  Visit


Results database |    Latest results |    Unprocessed results   |    Compare New
Compare device details



Show all
Differing only





Link to this page:
http://www.glbenchmark.com/compare.jsp?benchmark=glpro&showhide=true&D1=Nokia%20E71&D2=Nokia%20N86%208MP&D3=Nokia%20N82
 
GLBenchmark 1.0
GLBenchmark Pro ES 1.0: 108 Frames 120 Frames 464 Frames
GLBenchmark Pro ES 1.1: 90 Frames 103 Frames 545 Frames
GLBenchmark HD ES 1.0: 196 Frames 216 Frames 2107 Frames
GLBenchmark HD ES 1.1: 188 Frames 209 Frames 1869 Frames
3D Rendering Quality: Bilinear Filter: 99% 99% 99%
3D Rendering Quality: Perspective Correction: 90% 90% 100%
3D Rendering Quality: Sub Pixel Precision: 100% 100% 100%
3D Rendering Quality: Trilinear Filter: 80% 80% 97%
3D Rendering Quality: Z-buffer Precision: 98.7% 98.7% 99.9%
CPU Performance: Float: 1123 1888 1436
CPU Performance: Integer: 6644 7677 5943
Fill Rate: Multi-Textured, 2x2: 2857 kTexels/s 3072 kTexels/s 31181 kTexels/s
Fill Rate: Multi-textured, 4x2: 3195 kTexels/s 3379 kTexels/s 41288 kTexels/s
Fill Rate: Single-textured, 4x1: 3379 kTexels/s 3041 kTexels/s 31519 kTexels/s
Lights: Ambient x 1: 126 kTriangles/s 131 kTriangles/s 611 kTriangles/s
Lights: Omni x 1: 107 kTriangles/s 113 kTriangles/s 609 kTriangles/s
Lights: Parallel x 1: 124 kTriangles/s 129 kTriangles/s 610 kTriangles/s
Lights: Parallel x 2: 122 kTriangles/s 127 kTriangles/s 605 kTriangles/s
Lights: Parallel x 4: 116 kTriangles/s 123 kTriangles/s 604 kTriangles/s
Lights: Parallel x 8: 109 kTriangles/s 115 kTriangles/s 482 kTriangles/s
Lights: Spot x 1: 108 kTriangles/s 114 kTriangles/s 589 kTriangles/s
Swapbuffer speed: 641 621 2738
Texture Filter: LINEAR: 122 kTriangles/s 121 kTriangles/s 626 kTriangles/s
Texture Filter: LINEAR_MIPMAP_LINEAR: Failed/Not supported Failed/Not supported 621 kTriangles/s
Texture Filter: LINEAR_MIPMAP_NEAREST: 122 kTriangles/s 120 kTriangles/s 628 kTriangles/s
Texture Filter: NEAREST: 129 kTriangles/s 131 kTriangles/s 622 kTriangles/s
Texture Filter: NEAREST_MIPMAP_LINEAR: 128 kTriangles/s 130 kTriangles/s 624 kTriangles/s
Texture Filter: NEAREST_MIPMAP_NEAREST: 128 kTriangles/s 130 kTriangles/s 675 kTriangles/s
Texture Size: 64x64: 131 kTriangles/s 133 kTriangles/s 635 kTriangles/s
Texture Size: 128x128: 130 kTriangles/s 132 kTriangles/s 633 kTriangles/s
Texture Size: 256x256: 126 kTriangles/s 128 kTriangles/s 628 kTriangles/s
Texture Size: 512x512: 128 kTriangles/s 129 kTriangles/s 624 kTriangles/s
Texture Size: 1024x1024: 127 kTriangles/s 127 kTriangles/s 619 kTriangles/s
Triangles: Flat Shaded + Color: 153 kTriangles/s 160 kTriangles/s 715 kTriangles/s
Triangles: Smooth Shaded + Color: 143 kTriangles/s 146 kTriangles/s 710 kTriangles/s
Triangles: Textured: 137 kTriangles/s 140 kTriangles/s 631 kTriangles/s
Triangles: Textured + Color: 126 kTriangles/s 127 kTriangles/s 547 kTriangles/s