GLBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Download your benchmarks and start testing now!

Looking for Java ME benchmarks?  Visit


Results database |    Latest results |    Unprocessed results   |    Compare New
Result database   Browse
 
  GLBenchmark Team Tested  
 
  Community Uploads  
 
 
  GLBenchmark 1.1 New  
 
  GLBenchmark 1.0  
 
 
  High performance mobile benchmark for OpenGL ES 1.1 environment  
  Order by   Brand   Version  
 
Group by screen resolution XGA / WXGA VGA / WVGA HVGA QVGA / WQVGA
 
Device name GLBenchmark Pro ES 1.1 GPU Skinning Screen size (WxH) First upload date
HTC Espresso 491 Frames 480 x 320 2010.08.04
Gigabyte GSmart G1305 489 Frames 480 x 320 2010.08.11
T-Mobile Mytouch 3G Slide 475 Frames 480 x 320 2010.06.04
Apple iPhone 2G 472 Frames 320 x 480 2009.09.09
SonyEricsson U20i 471 Frames 320 x 240 2010.07.06
LG P509 470 Frames 480 x 320 2010.08.06
Apple iPhone 3G 461 Frames 320 x 480 2010.04.14
Nokia E90 426 Frames 320 x 240 2009.08.31
HTC T5555 HD Mini 415 Frames 320 x 480 2010.04.22
apanda A60 415 Frames 480 x 320 2010.07.19
Archos 5 Tablet 295 Frames 800 x 480 2010.05.02
Samsung GT-I7680 277 Frames 800 x 480 2010.07.01
Nokia N900 271 Frames 800 x 480 2010.08.17
Motorola XT800 Titanium 271 Frames 854 x 480 2010.06.24
Acer S200 neoTouch 268 Frames 480 x 800 2009.10.24
Motorola XT720 Motoroi 267 Frames 854 x 480 2010.07.14
Freescale i.MX53 267 Frames 800 x 480 2010.08.09
Toshiba TG01 266 Frames 480 x 800 2009.09.16
Acer Liquid A1 256 Frames 800 x 480 2010.04.23
Samsung GT-I5801 238 Frames 400 x 240 2010.09.07

Results Page: Previous 1  2  3  4  5  6  7  8  9  Next 
 

 

Browse the GLBenchmark 1.1 results!