GLBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Download your benchmarks and start testing now!

Looking for Java ME benchmarks?  Visit


Results database |    Latest results |    Unprocessed results   |    Compare New
Result database   Browse
 
  GLBenchmark Team Tested  
 
  Community Uploads  
 
 
  GLBenchmark 1.1 New  
 
  GLBenchmark 1.0  
 
 
  High performance mobile benchmark for OpenGL ES 1.1 environment  
  Order by   Choose brand  
 
Group by screen resolution XGA / WXGA VGA / WVGA HVGA QVGA / WQVGA
 
Device name GLBenchmark Pro ES 1.1 GPU Skinning Screen size (WxH) First upload date
Toshiba T-01A 225 Frames 480 x 800 2009.10.04
Samsung i8910 OmniaHD 219 Frames 360 x 640 2009.08.31
HTC T8585 HD2 218 Frames 480 x 800 2009.11.14
HTC T5252 Touch Diamond2 w 217 Frames 480 x 800 2009.12.04
Motorola XT702 203 Frames 854 x 480 2010.07.15
Lenovo LePhone 187 Frames 800 x 480 2010.06.13
SonyEricsson X10 Xperia 186 Frames 854 x 480 2010.04.29
Samsung GT-B7300 Omnia Lite 184 Frames 240 x 400 2010.06.07
Pantech IM-A600S Sirius 184 Frames 800 x 480 2010.07.21
QMobile M2 184 Frames 800 x 480 2010.07.23
Viliv P3 Touch 182 Frames 800 x 480 2010.06.24
HTC Evo 4G 180 Frames 800 x 480 2010.06.03
Google Nexus One 178 Frames 800 x 480 2010.04.15
HTC Desire (Bravo) 178 Frames 800 x 480 2010.04.26
HTC Incredible 176 Frames 800 x 480 2010.06.02
T-Mobile Leo (Htc HD2) 174 Frames 480 x 800 2010.06.12
Huawei S7 174 Frames 800 x 480 2010.07.14
LG VS750 174 Frames 480 x 800 2010.08.03
Nokia 5630 XpressMusic 149 Frames 240 x 320 2009.09.10
Nokia E55 148 Frames 240 x 320 2009.10.03

Results Page: Previous 1  2  3  4  5  6  7  8  9  Next 
 

 

Browse the GLBenchmark 1.1 results!