GLBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Download your benchmarks and start testing now!

Looking for Java ME benchmarks?  Visit


Results database |    Latest results |    Unprocessed results   |    Compare New
Result database   Browse
 
  GLBenchmark 1.1 New  
 
  GLBenchmark 1.0  
 
 
  High performance mobile benchmark for OpenGL ES 1.0 and 1.1 environments  
  Order by   Choose brand  
 
Group by screen resolution XGA / WXGA VGA / WVGA HVGA QVGA / WQVGA
 
Device name GLBenchmark Pro Best Screen size (WxH) First upload date
Nokia N95 8GB 570 Frames 240 x 320 2007.11.19
Nokia N95 564 Frames 240 x 320 2007.01.21
Nokia N93 545 Frames 240 x 320 2006.12.05
Nokia N82 545 Frames 240 x 320 2007.12.04
Nokia N93i 519 Frames 240 x 320 2006.12.11
Nokia E90 444 Frames 240 x 320 2007.01.21
Nokia 5630 XpressMusic 175 Frames 240 x 320 2009.02.11
Nokia E55 173 Frames 240 x 320 2009.05.06
Nokia E52 173 Frames 240 x 320 2009.06.16
Nokia 6720 Classic 172 Frames 240 x 320 2009.05.06
Nokia C5 162 Frames 240 x 320 2010.06.25
Nokia E72 161 Frames 320 x 240 2009.06.20
Nokia 6710 Navigator 154 Frames 240 x 320 2009.05.06
Nokia 5500 Sport 125 Frames 208 x 208 2006.12.11
Nokia N86 8MP 120 Frames 240 x 320 2009.03.26
Nokia N81 111 Frames 240 x 320 2007.12.08
Nokia E51 111 Frames 240 x 320 2007.12.07
Nokia 5320 XPressMusic 111 Frames 240 x 320 2008.08.24
Nokia N85 110 Frames 240 x 320 2008.12.02
Nokia 6120 Classic 108 Frames 240 x 320 2007.08.20
Nokia E71 108 Frames 320 x 240 2008.08.24
Nokia 6290 106 Frames 240 x 320 2007.06.11
Nokia N76 103 Frames 240 x 320 2008.03.06
Nokia 6110 Navigator 103 Frames 240 x 320 2007.07.02
Nokia 5700 103 Frames 240 x 320 2007.05.27
Nokia N78 103 Frames 240 x 320 2008.08.12
Nokia N79 103 Frames 240 x 320 2008.11.14
Nokia 5730 XpressMusic 103 Frames 240 x 320 2009.04.08
Nokia 6220c 102 Frames 240 x 320 2008.10.30
Nokia 6124 Classic 102 Frames 240 x 320 2009.01.21
Nokia E63 102 Frames 320 x 240 2009.05.06
Nokia E75 102 Frames 240 x 320 2009.04.08
Nokia E71x ATT 102 Frames 320 x 240 2009.05.06
Nokia 6650 S60 101 Frames 240 x 320 2008.11.07
Nokia E66 98 Frames 240 x 320 2009.01.22
Nokia 6210 Navigator 97 Frames 240 x 320 2009.01.30
Nokia 5800 XpressMusic 89 Frames 640 x 360 2009.03.12
Nokia 3250 88 Frames 176 x 208 2006.12.08
Nokia N80 84 Frames 352 x 416 2006.12.09
Nokia N73 84 Frames 240 x 320 2006.12.07
Nokia N91 83 Frames 176 x 208 2006.12.12
Nokia E50 81 Frames 240 x 320 2006.12.09
Nokia 6630 80 Frames 176 x 208 2006.12.05
Nokia N96 80 Frames 240 x 320 2008.09.18
Nokia N70 77 Frames 176 x 208 2006.12.11
Nokia 6680 76 Frames 176 x 208 2006.12.13
Nokia 6681 76 Frames 176 x 208 2006.12.12
Nokia N72 76 Frames 176 x 208 2007.07.21
Nokia N90 72 Frames 352 x 416 2006.12.13
Nokia N97 70 Frames 640 x 360 2009.06.20
Nokia 5230 70 Frames 640 x 360 2010.04.23
Nokia 5530 XpressMusic 69 Frames 640 x 360 2009.06.23
Nokia N97 Mini 68 Frames 640 x 360 2009.09.02
Nokia N71 66 Frames 240 x 320 2006.12.10
Nokia E65 66 Frames 240 x 320 2007.01.06
Nokia E61 65 Frames 320 x 240 2006.12.05
Nokia N75 65 Frames 240 x 320 2007.08.03
Nokia E61i 64 Frames 320 x 240 2007.06.22
Nokia E62 63 Frames 320 x 240 2008.03.17
Nokia E60 58 Frames 352 x 416 2006.12.09
Nokia E70 48 Frames 416 x 352 2006.12.07
 

 

Browse the GLBenchmark 1.0 results!